GASOLINE - Small Truck






SMALL TRUCK
Highlights
Products aimed at achieving the best market segment presence by focusing on various aspects including form, perceived quality, economy, power and reliability.
In addition, the new generation design features two types of structure – frameless and on-frame – as well as front disc and rear drum brakes. The spacious cabin offers comfortable seats and a broad field of vision, while the steering wheel and smooth lines lend the vehicle a dynamic appearance.
The car also features a 7-inch multi-functional touch screen, a classic T-type central control panel design with simple functionality, and a logical layout for easy control. The electronic instrument panel boasts an LCD screen for increased clarity.
Furthermore, the vehicle is equipped with leather seats made with eco-friendly materials for enhanced comfort.
- The new generation design features smoother lines and a modern style
- The truck has a double trapezoidal front with a fashionable front grill and a silver textured logo
- It also boasts advanced crystal headlights with fashionable dynamics and high luminosity
BAW’s small truck offers customers a range of choices to meet demands, offering the most compact design for the category. It includes:
1.
The largest cargo space in the category2.
The highest cargo bed, up to 360 mm, in the category3.
A range of sizes in the category4.
An optional van body
TECHNICAL SPECIFICATIONS
T7 EU Version | T7 Russia Version | ||
---|---|---|---|
Dimension (mm) | 5985*1880*2030 | 5985*1880*2030 | |
Cargo box size (mm) | 3700*2780*360 | 3700*2780*360 | |
Wheelbase (mm) | 3600 | 3600 | |
Front and rear track(mm) | 1490/1435 | 1490/1435 | |
Front and rear overhangs(mm) | 730/1655 | 730/1655 | |
Minimum ground clearance(mm) | 170 | 170 | |
Curb weight (kg) | 1635 | 1665 | |
Rated load weight(kg) | 1770 | 1700/1495 | |
Total mass(kg) | 3495 | 3495/3290 | |
Displacement (ml) | 1590 | 1962 | |
Maximum power(kw/rpm) | 86/6000 | 98/5600 | |
Torque(N.m/rpm) | 156/3750-4250 | 200/3600-4600 | |
Transmission | 5MT | 5MT | |
Tyre | 185R14LT 6PR | 185R14LT 6PR | |
Front and rear suspension form | Front leaf springs are not independent of the suspension/rear leaf springs are not of independent suspension | ||
Number of leaf springs | 5/5+2 | 5/5+2 | |
Barke | Front disc type/rear drum type |
T6 | T7 | ||
---|---|---|---|
Body structure | Frameless | Body on frame | |
Dimension (mm) | 5400*1780*1990 | 5585/5985*1880*2050 | |
Cargo box size (mm) | 3300*1670*380 2600*1670*360 | 3300*1780*360 3700*1780*360 3000*1780*360 | |
Wheelbase (mm) | 3350 | 3400/3600 | |
Seats | 2/5 | 2/5 | |
Ground clearance (mm) | 165 | 170 | |
Curb weight (kg) | 1376/1475 | 1595/1740 | |
Payload capacity (kg) | 1500 | 2000/2500 | |
Tires | 195/70R15LT×5 | 185R14LT×7 | |
Suspension front | McPherson independent | Leaf Spring | |
Suspension rear | Leaf Spring | ||
Displacement (ml) | 1590/1962 | ||
Max power (kW) | 91/106 | ||
Max torque (N m) | 161/200 | ||
Max speed (km/h) | 105 | ||
Drive type | Rear drive | ||
Brake type | Disc/Drum | ||
Gear box | 5MT |
Become
a baw
dealer
