GASOLINE - 212 Off-road Vehicle


212 OFF-ROAD
Highlights
The vehicle is equipped with an intelligent mechanical part-time four-wheel drive system, and both the front and rear axles can be configured with electronically controlled locking differentials featuring slip-limiting functionality.
In addition, the product is also equipped with a central differential featuring a locking function, facilitating exploration across all terrains.
2.0T GDI Turbocharged Direct Injection Engine
- Nominal maximum wading depth up to 659mm
- Maximum gradient of 80%
- Departure angle of 35.5° and Approach angle of 40.3° which can meet different requirements for most road conditions
- Front Five—link non—independent suspension, rear Five—link non—independent suspension
Choose the one that looks most like you
COLORS





TECHNICAL SPECIFICATIONS
| Body structure | 5 doors and 5 seats |
| Dimension (mm) | 4705*1895*1936 |
| Wheelbase (mm) | 2860 |
| Front/rear trackbase (mm) | 1598/1598 |
| Angle of approach | 40.3° |
| Angle of Departure | 35.5° |
| Min. Ground Clearance (mm) | 235 |
| Wading depth (mm) | 659 |
| Max climbing grade | 80% |
| Displacement | 2.0T |
| Fuel Type | Gasoline |
| Max Power (Kw) | 185 |
| Max Torque (N/m) | 410 |
| Gearbox | 8AT |
| Drive Type | Front four—wheel drive 4x4 |
| 4 Wheels Drive Type | Part Time 4WD |
| Brake type | Ventilated disc |
| Tire type | 265/65R18 HT |
| Suspension front | Five—link non—independent suspension |
| Suspension rear | Five—link non—independent suspension |
| Oil Tank Volume (l) | 80 |
| Body structure | Body on frame, 5 doors and 5 seats |
| Dimension (mm) | 4360*1890*1940 |
| Wheelbase (mm) | 2620 |
| Tread Front/Rear (mm) | 1540 |
| Angle of approach | 47° |
| Angle of Departure | 35° |
| Min. Ground Clearance (mm) | 245 |
| Displacement | 2.4T |
| Fuel Type | Gasoline |
| Max HP(Fs) | 211 |
| Max Power (Kw) | 155 |
| Max Torque (N/m) | 320 |
| Gearbox | 6MT |
| Drive Type | Four-wheel drive 4x4 |
| 4 Wheels Drive Type | Part Time 4WD |
| Brake type | Disc/Drum |
| Tire type | 265/75R16 |
| Suspension front | Double wishbone coil spring non-independent |
| Suspension rear | Leaf spring non-independent |
| Oil Tank Volume (l) | 70 |
Become
a baw
dealer
